Declarativa
|
The following databases are available for experimentation through their WAM front-ends. You will have a dedicated copy in our server, and will be able to use the application changing its data, and to edit the WAMmodel immediately seeing application improvements - getting a flavour of WAM development.
Please enter your email and choose a database. As a result you will receive no more than ONE unsolicited email.| Database | Comments |
|---|---|
| Northwind_empty | The Northwind Traders sample database contains the sales data for a fictitious company called Northwind Traders, which imports and exports specialty foods. Empty WAMmodel: no lists are available,only primitive rows are - database permissions allowing as is the case here |
| Northwind | The WAM single-click, "out of the box" version. Default WAMmodel generated by the WAM Installer, allows editing of all data, and some relational navigation. |
| Northwind_B | The NorthWind database with an improved WAMmodel. As a result the web application features detail lists, lookups etc. |
| Northwind_C | Northwind_B with small database changes: WAMDate, WAMurl, WAMfax and WAMphone user types make these values appear nicer. For WAMfax to be really useful you should use an email to fax gateway and configure global.asa with the fax address. This version also includes a custom ASP, showing how ASPs can be developed more easily with WAM objects |
| Pubs | The pubs sample database is modeled after a book publishing company. This version contains the default WAMmodel loaded by the WAM Installer |
| Pubs_B | The Pubs database with an improved WAMmodel. As a result the web application features detail lists, lookups etc. |
Declarativa - Serviços de Informática, Lda. |